Products
- Other Construction Machinery[10]
- Other Mining Machinery[10]
- Loaders[8]
- Dump Truck[4]
- Drilling Rig[1]
- Coach[7]
- Construction Machinery Parts[1]
Contact Us
- Contact Person : Mr. Wang Jackson
- Company Name : Jiangxi Fieldchief Import & Export Co., Ltd.
- Tel : 86-791-88186195
- Fax : 86-791-88186195
- Address : Jiangxi,Nanchang,33A402,Qingzhuyuan,Wanke,Huoju 3rd Road,Gaoxin District
- Country/Region : China
- Zip : 330000
JXK6120 CITY BUS
Product Detailed
Related Categories:Coach
JXK6120 Hybrid BUS with EURO 4 cummins engine.
JXK6120 Hybrid BUS Specifications
OVERALL DATA | ||||||||
Overall Length | 11,900 | Tread front | 2,096 | Max Vehicle Mass (kg) | 18,000 | |||
Overall Width | 2,490 | Tread rear | 1,836 | G.V.W(kg) | 12,000 | |||
Overall Height | 3,170 | Approach Angle ( o ) | 9 | Floor Height (mm) | 340 | |||
Wheelbase | 6,100 | Departure Angle ( o ) | 9 | Max Speed (km/h) | 85(limited) | |||
Overhang front | 2,500 | Max. Grade ability (%) | 30 | Fuel Consumption (L/100km) | 25 | |||
Overhang rear | 3,300 | Min. Turning Diameter (M) | ≤20 | Driving Orientation | LH | |||
ENGINE-EATON HYBRID SYSTEM | ||||||||
Type | 6 cylinder inline, 4 stroke, water cooling, direct injection, turbocharged, aftercooled, diesel engine | |||||||
Model | Cummins ISBe4 225 | Displacement (L) | 6.7 | Max Torque | 1020N.m/1200~1700rpm | |||
Mounted Type | Rear Engine | Emission Standard | EURO 4 | Max Power | 165kw/2,500rpm | |||
Generator | 28V 70A +150A | Batteries | 200Ah×2 | |||||
TRANSMISSION | ||||||||
Model | ZF 5HP502 | 5 speed automatic transmission | ||||||
CHASSIS-made by Australian Galvanized Tube Steel | ||||||||
Front Axle | ZF RL85A | Power Steering system | ZF, left hand steering | |||||
Rear Axle | ZF AV132/90 | Clutch | N/A | |||||
ECAS | Wabco | Auto Slack Adjuster | integrated with ZF axle | |||||
Service Brake | front/rear with disc brakes | ABS | Konnor | |||||
Suspension | ZF 2+4 air suspension with leveling | ASR | N/A | |||||
Tire & Rim | 275/70R22.5 tubeless/steel rim, 10 holes frange | Retarder | integrated with ZF transmission | |||||
Fuel Tank | Material | steel | Capacity (Liter) | 300 | Position | behind the front axle | ||
Centralized Greasing System | yes | Computerized Speed Limitation System | yes | |||||
BODYWORK-made by Australian Galvanized Tube Steel | ||||||||
Air Conditioner | CARRIER AVANTEC | Floor Heating | N/A | |||||
PA system | 15" auto LCD front | Radio Cassette | yes | Digital Clock | YES | |||
15" auto LCD mid | VCD | N/A | Defroster | YES | ||||
Insert & socket for GPS, conductive validitor | DVD | N/A | Rearviews | Electric, top mounted | ||||
Driver seat | with 3-point belt&air bellow | Windscreen & Windows | Front windshield | single piece | ||||
Passenger seat | 42 | Rear windshield | n/a | |||||
Rated Standees | 30 | Side glass | Dark tinted, glue-in glass | |||||
Modesty panel | both sides at front | |||||||
Flooring | heavy duty | Decration Linings | Sides | PVC | ||||
Tachometer | SIMENS VDO | Roof | PVC | |||||
Disabled facility | secured belt & stay area at mid | Front Passenger Door Mid Rear | pneumatic, single-winged | |||||
Emergency Hammer | Yes,4 pieces | pneumatic, two-winged | ||||||
Emergency Hatch | 2X ventilation fans | n/a | ||||||
LED Destination Sign | 2 at front & 1 at rear top | Embarkation Monitors | yes, monitoring passenger door | |||||
Paint&Pattern | ICI white, can be customized | Fire Extinguisher | 2X |
JXK6120 CITY BUS