Products
- Other Construction Machinery[10]
- Other Mining Machinery[10]
- Loaders[8]
- Dump Truck[4]
- Drilling Rig[1]
- Coach[7]
- Construction Machinery Parts[1]
Contact Us
- Contact Person : Mr. Wang Jackson
- Company Name : Jiangxi Fieldchief Import & Export Co., Ltd.
- Tel : 86-791-88186195
- Fax : 86-791-88186195
- Address : Jiangxi,Nanchang,33A402,Qingzhuyuan,Wanke,Huoju 3rd Road,Gaoxin District
- Country/Region : China
- Zip : 330000
New type single beam bridge crane
Product Detailed
Related Categories:Other Mining Machinery
Series crane have advanced technology. It has the features of best performance, strong rigidity, light weight, structure compact
Brief IntroductionSeries crane have advanced technology. It has the features of best performance, strong rigidity, light weight, structure compact. It can achieve lifting safely,accurate and speed control system with load, save your factory space and investment cost.Single beam crane,double beam crane,suspension crane,gantry carne,cantilever carne of DMK series widely used inmachinery manufacturing , electricity, steel, losistics, warehousing,petrochemical industrial ,war in dustrial, car manufacturing, waste incineration in dustrial area. It’s upgrading and updating product of traditional crane.
DMK single beam bridge crane technique data | |||||||||||||||||
lifting weight(Kg) | span(M) | lifting height(M) | working system | lifting speed(M/mim) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | I(mm) | Max. wheel load(KN) | Trolley track recom-mended(M) | Total motor power(Kw) | Total weight(Kg) |
2000 | 6 | 6 | A5/2m | 5/0.8 normal speed | 850 | 650 | 366 | 1680 | 1400 | 6205 | 749 | 800 | 770 | 12.4 | 990 | ||
9 | 14 | P9 | 1340 | ||||||||||||||
12 | 6173 | 779 | 5 | 440 | 15.6 | P12 | 1670 | ||||||||||
15 | 930 | 680 | 2080 | 1800 | 863 | 460 | 17 | P9 | 2210 | ||||||||
18 | 1050 | 760 | 2500 | 2200 | 40 | 18.5 | 2750 | ||||||||||
21 | 1130 | 980 | 440 | 3430 | 3100 | 6144 | 1082 | 21.3 | 3840 | ||||||||
3200 | 6 | 6 | A5/2m | 5/0.8 normal speed | 850 | 650 | 366 | 1680 | 1400 | 6169 | 753 | 800 | 770 | 17.8 | P15 | 1090 | |
9 | 540 | 460 | 19.8 | 1430 | |||||||||||||
12 | 680 | 2100 | 1800 | 785 | 21.8 | 1930 | |||||||||||
15 | 930 | 760 | 2500 | 2200 | 865 | 23.2 | P12 | 2430 | |||||||||
18 | 940 | 880 | 3030 | 2700 | 6064 | 978 | 25.6 | 3390 | |||||||||
21 | 1130 | 990 | 440 | 3430 | 3100 | 6138 | 1088 | 27.9 | 4260 | ||||||||
5000 | 6 | 6 | A5/2m | 5/0.8 normal speed | 680 | 418 | 1700 | 1400 | 6219 | 785 | 900 | 870 | 25.9 | P38 | 1280 | ||
9 | 900 | 690 | 6217 | 787 | 28.5 | 1680 | |||||||||||
12 | 980 | 770 | 2100 | 1800 | 6217 | 867 | 30.9 | 2180 | |||||||||
15 | 990 | 880 | 480 | 2530 | 2200 | 6112 | 982 | 33.5 | 5.5 | 3130 | |||||||
18 | 1110 | 1000 | 3030 | 2700 | 6112 | 1096 | 620 | 610 | 35.8 | P15 | 5.8 | 3970 | |||||
21 | 1300 | 1120 | 3460 | 3100 | 6176 | 1222 | 38.3 | P38 | 4970 | ||||||||
10000 | 6 | 9 | A5/2m | 5/0.8 normal speed | 1020 | 850 | 530 | 9164 | 952 | 1080 | 1080 | 47.1 | P15 | 10.6 | 2000 | ||
9 | 1100 | 930 | 2190 | 1800 | 1034 | 51.9 | 2520 | ||||||||||
12 | 1220 | 1060 | 9159 | 1157 | 56 | P38 | 3440 | ||||||||||
15 | 1350 | 1190 | 2680 | 2200 | 1291 | 850 | 850 | 59.4 | 10.9 | 4100 | |||||||
18 | 1470 | 1300 | 3120 | 2700 | 9169 | 1399 | 63.4 | 5490 | |||||||||
21 | 1590 | 1420 | 3520 | 3100 | 1519 | 66.3 | P43 | 6500 |
New type single beam bridge crane
Other products